| 9036 Scarlet Globe Drive , Eden Prairie, Minnesota 55347 | ||||
Before |
After |
|||
| |
|
|||
|
Virtual Tour |
Virtual Tour |
|||
| Year Built | 1996 | Year Built | 1996 | |
| Total Finished Square footage | 896 | Total Finished Square footage | 896 | |
| Below Ground Finished Square Footage | 896 | Below Ground Finished Square Footage | 896 | |
| Above Ground Finished Square Footage | 896 | Above Ground Finished Square Footage | 896 | |
| Bedrooms | 2 | Bedrooms | 2 | |
| Total BathRoom | 2 | Total BathRoom | 2 | |
| Garage Stalls | 1 | Garage Stalls | 1 | |
| Parking Characteristics | Parking Characteristics | |||
| Air Conditioning | Central * |
Air Conditioning | Central * |
|
| Heating | Forced Air * |
Heating | Forced Air | |
| Fuel | Natural Gas * |
Fuel | Natural Gas | |
| Appliances | Dishwasher Microwave |
Appliances | Dishwasher * Microwave * Range * Dryer * Cooktop * Water Softener-Owned * Refrigerator * Disposal * Washer * Exhaust Fan/Hood * Stainless Appliances * All Appliances are Energy Efficient * |
|
| Exterior | Metal/Vinyl | Exterior | ||
| Roof | Roof | |||
| Amenities | Amenities | |||
| Bath Room Description | Main Floor 1/2 Bath | Bath Room Description | Main Floor 1/2 Bath | |
| Dinning Room Describtion | Dinning Room Describtion | |||
| No of fireplaces | 0 | No of fireplaces | 0 | |
| Fireplace Characteristics | Fireplace Characteristics | |||
| Kitchen Characteristics | Kitchen Characteristics | Laminate Flooring * Kitchen Cabinets * Water Efficient Kitchen Faucets * All stainless Appliances * Kitchen/Hood Fan - Vented out * |
||
| Pool | Pool | |||
| Lot Description | Lot Description | |||
| Fencing | Fencing | |||
| Basement | Basement | |||
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | 2 bedroom condo/townhome. Near Staring Lake with walking paths. Large garage with storage space. Affordable living!! New Furnace and water heater! New carpet, flooring, paint and stainless appliances. |
||
| Client Login | |
Login![]() | |