| 141 105th Avenue NW, Coon Rapids , Minnesota 55448 | ||||
Before |
After |
|||
| |
|
|||
|
Virtual Tour |
Virtual Tour |
|||
| Year Built | Year Built | 1968 | ||
| Total Finished Square footage | Total Finished Square footage | 1104 | ||
| Below Ground Finished Square Footage | Below Ground Finished Square Footage | 774 | ||
| Above Ground Finished Square Footage | Above Ground Finished Square Footage | 1104 | ||
| Bedrooms | 3 | Bedrooms | 4 | |
| Total BathRoom | 2 | Total BathRoom | 2 | |
| Garage Stalls | Garage Stalls | 2 | ||
| Parking Characteristics | Parking Characteristics | Attached Garage | ||
| Air Conditioning | Air Conditioning | Central * | ||
| Heating | Heating | Forced Air * |
||
| Fuel | Fuel | Natural Gas | ||
| Appliances | Appliances | Disposal * Range * Dishwasher * Water Softener-Owned * Refrigerator * Microwave * Washer * Exhaust Fan/Hood * Power Vented Tank Water Heater * Stainless Appliances * All Appliances are Energy Efficient * |
||
| Exterior | Exterior | Metal/Vinyl * | ||
| Roof | Roof | Asphalt Shingles * | ||
| Amenities | Amenities | Kitchen Window Ceramic Tiles on Entrance Natural Woodwork * Hardwood Floors * Tile Floors * Pop Corn Ceiling * Knocked Down Ceiling * Windows * Dry wall * Paint * Doors * Door Locks / Keys * Trims * Entrance Doors * Insulation upgrade * Upgrade Electrical Wiring to Code * Recessed Lights * Carpets * Closets * Closets Doors * Closet Door Handles * Remodelled Top to Bottom * |
||
| Bath Room Description | Bath Room Description | Main Floor Full Bath * 3/4 Basement * Bathrooms Faucets * Toilets * Water Efficient Toilets * Water Efficient Bath Faucets * Motion Detector Bath Fans - Vented out * |
||
| Dinning Room Describtion | Dinning Room Describtion | Informal Dining Room Breakfast Area Living/Dining Room Open Plan Ceramic Tiles Flooring |
||
| No of fireplaces | No of fireplaces | 1 | ||
| Fireplace Characteristics | Fireplace Characteristics | Wood Burning | ||
| Kitchen Characteristics | Kitchen Characteristics | Ceramic Tiles Flooring Kitchen Cabinets * Water Efficient Kitchen Faucets * Granite Counter Top * All stainless Appliances * Kitchen/Hood Fan - Vented out * |
||
| Pool | Pool | |||
| Lot Description | Lot Description | Irregular Lot | ||
| Fencing | Fencing | |||
| Basement | Walkout | Basement | Walkout | |
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | Remodelled & updated top to bottom. All new: Roof, siding, Furnace, doors, millwork, paint, carpets, tiles, stainless appliances, lights. Family room w/FP. Tons of storage w/walkout lower level. Gorgeous lot. |
||
| Client Login | |
Login![]() | |