5332 81st Avenue N, Brooklyn Park, Minnesota 55443 | ||||
Before |
After |
|||
![]() |
![]() |
|||
Year Built | 1967 | Year Built | ||
Total Finished Square footage | 1160 | Total Finished Square footage | ||
Below Ground Finished Square Footage | 42 | Below Ground Finished Square Footage | ||
Above Ground Finished Square Footage | 1118 | Above Ground Finished Square Footage | ||
Bedrooms | 3 | Bedrooms | ||
Total BathRoom | 2 | Total BathRoom | ||
Garage Stalls | 2 | Garage Stalls | ||
Parking Characteristics | Attached Garage | Parking Characteristics | ||
Air Conditioning | Central | Air Conditioning | ||
Heating | Hot Water | Heating | ||
Fuel | Natural Gas | Fuel | ||
Appliances | Appliances | |||
Exterior | Wood Brick/Stone |
Exterior | ||
Roof | Asphalt Shingles Pitched |
Roof | ||
Amenities | Kitchen Window Vaulted Ceiling(s) Hardwood Floors |
Amenities | ||
Bath Room Description | Main Floor Full Bath 3/4 Basement Basement |
Bath Room Description | ||
Dinning Room Describtion | Eat In Kitchen Informal Dining Room |
Dinning Room Describtion | ||
No of fireplaces | 0 | No of fireplaces | ||
Fireplace Characteristics | Fireplace Characteristics | |||
Kitchen Characteristics | Kitchen Characteristics | |||
Pool | Pool | |||
Lot Description | Lot Description | |||
Fencing | Fencing | |||
Basement | Basement | |||
Second Unit | Second Unit | |||
Miscellaneous | Miscellaneous | |||
Agent Remarks | Agent Remarks |
Client Login | |
![]() ![]() |