| , , | ||||
Before |
After |
|||
|
|
|||
| Year Built | Year Built | |||
| Total Finished Square footage | Total Finished Square footage | |||
| Below Ground Finished Square Footage | Below Ground Finished Square Footage | |||
| Above Ground Finished Square Footage | Above Ground Finished Square Footage | |||
| Bedrooms | Bedrooms | |||
| Total BathRoom | Total BathRoom | |||
| Garage Stalls | Garage Stalls | |||
| Parking Characteristics | Parking Characteristics | |||
| Air Conditioning | Air Conditioning | |||
| Heating | Heating | |||
| Fuel | Fuel | |||
| Appliances | Appliances | |||
| Exterior | Exterior | |||
| Roof | Roof | |||
| Amenities | Amenities | |||
| Bath Room Description | Bath Room Description | |||
| Dinning Room Describtion | Dinning Room Describtion | |||
| No of fireplaces | No of fireplaces | |||
| Fireplace Characteristics | Fireplace Characteristics | |||
| Kitchen Characteristics | Kitchen Characteristics | |||
| Pool | Pool | |||
| Lot Description | Lot Description | |||
| Fencing | Fencing | |||
| Basement | Basement | |||
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | |||
| Client Login | |
Login![]() | |