| 6641 Nicollet Avenue , Richfield, Minnesota 55423 | ||||
Before |
After |
|||
| |
|
|||
|
Virtual Tour |
Virtual Tour |
|||
| Year Built | 1941 | Year Built | 1941 | |
| Total Finished Square footage | 1800 | Total Finished Square footage | 1800 | |
| Below Ground Finished Square Footage | 360 | Below Ground Finished Square Footage | 360 | |
| Above Ground Finished Square Footage | 1440 | Above Ground Finished Square Footage | 1440 | |
| Bedrooms | 3 | Bedrooms | 3 | |
| Total BathRoom | 2 | Total BathRoom | 2 | |
| Garage Stalls | 2 | Garage Stalls | 2 | |
| Parking Characteristics | Attached Garage | Parking Characteristics | Attached Garage Garage Door * Remote Garage Opener * Keyless Entry Pad * |
|
| Air Conditioning | Central | Air Conditioning | Central * | |
| Heating | Forced Air | Heating | Forced Air * | |
| Fuel | Natural Gas | Fuel | Natural Gas * | |
| Appliances | Appliances | Range * Dishwasher * Dryer * Water Softener-Owned * Refrigerator * Disposal * Microwave * Washer * Tankless Water Heater * |
||
| Exterior | Brick/Stone Metal/Vinyl |
Exterior | Brick/Stone Metal/Vinyl |
|
| Roof | Roof | Asphalt Shingles * | ||
| Amenities | Amenities | Landscape * Paint * Doors * Door Locks / Keys * Trims * Ceramic Tiles on Entrance * Entrance Doors * Insulation upgrade * Upgrade Electrical Wiring to Code * Upgrade Electrical Wiring * Energy Efficient Electrical Features * House Number * Closets Doors * Closet Door Handles * |
||
| Bath Room Description | Full Master 1/2 Basement |
Bath Room Description | Full Master 1/2 Basement Basement Water Efficient Toilets * Water Efficient Bath Faucets * Motion Detector Bath Fans - Vented out * |
|
| Dinning Room Describtion | Eat In Kitchen Kitchen/Dining Room |
Dinning Room Describtion | Eat In Kitchen Kitchen/Dining Room |
|
| No of fireplaces | 2 | No of fireplaces | 2 | |
| Fireplace Characteristics | Wood Burning | Fireplace Characteristics | Wood Burning | |
| Kitchen Characteristics | Kitchen Characteristics | Laminate Flooring * Kitchen Cabinets * Water Efficient Kitchen Faucets * Granite Counter Top * All stainless Appliances * Open Kitchen/Dining Floor Plan * Kitchen/Hood Fan - Vented out * |
||
| Pool | Pool | |||
| Lot Description | Irregular Lot | Lot Description | Irregular Lot | |
| Fencing | Fencing | |||
| Basement | Full | Basement | Full | |
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | Remodeled top to Bottom, Everything New -Siding, Roof, Furnace, A/C, Water Heater, Kitchen, Baths, Floors, Doors, Carpet, Appliances....Energy Efficient, Green Labels. Spacious 4 BED,2 bath,Split level. Qs & email abadewas@yahoo.com |
||
| Client Login | |
Login![]() | |