| 7400 78th Avenue N, Brooklyn Park, Minnesota 55445 | ||||
Before |
After |
|||
| |
|
|||
| Year Built | 1982 | Year Built | ||
| Total Finished Square footage | 1667 | Total Finished Square footage | ||
| Below Ground Finished Square Footage | 651 | Below Ground Finished Square Footage | ||
| Above Ground Finished Square Footage | 1016 | Above Ground Finished Square Footage | ||
| Bedrooms | 2 | Bedrooms | ||
| Total BathRoom | 2 | Total BathRoom | ||
| Garage Stalls | 2 | Garage Stalls | ||
| Parking Characteristics | Attached Garage | Parking Characteristics | ||
| Air Conditioning | Central | Air Conditioning | ||
| Heating | Other | Heating | ||
| Fuel | Natural Gas | Fuel | ||
| Appliances | Range Dishwasher Dryer Water Softener-Owned Refrigerator Washer Exhaust Fan/Hood |
Appliances | ||
| Exterior | Brick/Stone | Exterior | ||
| Roof | Asphalt Shingles | Roof | ||
| Amenities | Deck Patio Kitchen Window Washer/Dryer Hookup Tile Floors |
Amenities | ||
| Bath Room Description | 3/4 Basement Upper Level Bath |
Bath Room Description | ||
| Dinning Room Describtion | Separate Formal Dining Room Eat In Kitchen |
Dinning Room Describtion | ||
| No of fireplaces | 1 | No of fireplaces | ||
| Fireplace Characteristics | Family Room | Fireplace Characteristics | ||
| Kitchen Characteristics | Kitchen Characteristics | |||
| Pool | Pool | |||
| Lot Description | Lot Description | |||
| Fencing | Wood | Fencing | Wood | |
| Basement | Basement | |||
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | |||
| Client Login | |
Login![]() | |