| , , | ||||
Before |
After |
|||
|
|
|||
| Year Built | Year Built | 2002 | ||
| Total Finished Square footage | Total Finished Square footage | 4872 | ||
| Below Ground Finished Square Footage | Below Ground Finished Square Footage | 0 | ||
| Above Ground Finished Square Footage | Above Ground Finished Square Footage | 4872 | ||
| Bedrooms | Bedrooms | 6 | ||
| Total BathRoom | Total BathRoom | 4 | ||
| Garage Stalls | Garage Stalls | 2 | ||
| Parking Characteristics | Parking Characteristics | Driveway-Asphalt * Attached Garage * Garage Door Opener * Insulated Garage * Heated Garage * |
||
| Air Conditioning | Air Conditioning | Central * | ||
| Heating | Heating | Forced Air * |
||
| Fuel | Fuel | Propane * | ||
| Appliances | Appliances | Dishwasher * Dryer * Cooktop * Water Softener-Owned * Air-to-Air Exchanger * Wall Oven * Refrigerator * Microwave * Central Vacuum * |
||
| Exterior | Exterior | Wood * Shakes * |
||
| Roof | Roof | Asphalt Shingles * Pitched * Age Over 8 Years * |
||
| Amenities | Amenities | Balcony * Walk-In Closet * Kitchen Window * Porch * Multiple Phone Lines * Vaulted Ceiling(s) * Natural Woodwork * Washer/Dryer Hookup * Other * Hardwood Floors * Tile Floors * |
||
| Bath Room Description | Bath Room Description | Main Floor Full Bath * Full Master * Separate Tub & Shower * Main Floor 1/2 Bath * Private Master * Other * |
||
| Dinning Room Describtion | Dinning Room Describtion | Informal Dining Room * | ||
| No of fireplaces | No of fireplaces | 1 | ||
| Fireplace Characteristics | Fireplace Characteristics | Living Room * Wood Burning * |
||
| Kitchen Characteristics | Kitchen Characteristics | |||
| Pool | Pool | Below Ground * | ||
| Lot Description | Lot Description | Irregular Lot * Tree Coverage-Light * |
||
| Fencing | Fencing | |||
| Basement | Basement | |||
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks |
|
||
| Client Login | |
Login![]() | |