745 11 Avenue S, Hopkins, Minnesota 55343 | ||||
Before |
After |
|||
![]() |
![]() |
|||
Virtual Tour |
Virtual Tour |
|||
Year Built | 1967 | Year Built | 1967 | |
Total Finished Square footage | 660 | Total Finished Square footage | ||
Below Ground Finished Square Footage | 0 | Below Ground Finished Square Footage | 0 | |
Above Ground Finished Square Footage | 660 | Above Ground Finished Square Footage | 660 | |
Bedrooms | 1 | Bedrooms | 1 | |
Total BathRoom | 1 | Total BathRoom | 1 | |
Garage Stalls | 0 | Garage Stalls | 0 | |
Parking Characteristics | Parking Characteristics | |||
Air Conditioning | Wall | Air Conditioning | Wall | |
Heating | Baseboard | Heating | Baseboard | |
Fuel | Natural Gas | Fuel | Natural Gas | |
Appliances | Appliances | |||
Exterior | Wood Brick/Stone |
Exterior | Wood Brick/Stone |
|
Roof | Roof | |||
Amenities | Amenities | |||
Bath Room Description | Bath Room Description | |||
Dinning Room Describtion | Dinning Room Describtion | |||
No of fireplaces | 0 | No of fireplaces | 0 | |
Fireplace Characteristics | Fireplace Characteristics | |||
Kitchen Characteristics | Kitchen Characteristics | |||
Pool | Pool | |||
Lot Description | Lot Description | |||
Fencing | Fencing | |||
Basement | Basement | |||
Second Unit | Second Unit | |||
Miscellaneous | Miscellaneous | |||
Agent Remarks | Agent Remarks | Remodeled top to Bottom, New - Kitchen, Baths, Floors, Doors, Carpet, Appliances....Energy Efficient, Green Labels. email abadewas@yahoo.com |
Client Login | |
![]() ![]() |