| 15 1st Street S, Minneapolis, Minnesota 55401 | ||||
Before |
After |
|||
| |
|
|||
|
Virtual Tour |
Virtual Tour |
|||
| Year Built | 1965 | Year Built | 1965 | |
| Total Finished Square footage | 1236 | Total Finished Square footage | ||
| Below Ground Finished Square Footage | 0 | Below Ground Finished Square Footage | 0 | |
| Above Ground Finished Square Footage | 1236 | Above Ground Finished Square Footage | 1236 | |
| Bedrooms | 2 | Bedrooms | 2 | |
| Total BathRoom | 2 | Total BathRoom | 2 | |
| Garage Stalls | 1 | Garage Stalls | 1 | |
| Parking Characteristics | Underground Garage | Parking Characteristics | Underground Garage | |
| Air Conditioning | Central | Air Conditioning | Central | |
| Heating | Forced Air | Heating | Forced Air | |
| Fuel | Natural Gas | Fuel | Natural Gas | |
| Appliances | Appliances | |||
| Exterior | Brick/Stone | Exterior | Brick/Stone | |
| Roof | Roof | |||
| Amenities | Amenities | |||
| Bath Room Description | Bath Room Description | |||
| Dinning Room Describtion | Dinning Room Describtion | |||
| No of fireplaces | 0 | No of fireplaces | 0 | |
| Fireplace Characteristics | Fireplace Characteristics | |||
| Kitchen Characteristics | Kitchen Characteristics | |||
| Pool | Pool | |||
| Lot Description | Lot Description | |||
| Fencing | Fencing | |||
| Basement | None | Basement | None | |
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | |||
| Client Login | |
Login![]() | |