, , | ||||
Before |
After |
|||
Year Built | Year Built | 1959 | ||
Total Finished Square footage | Total Finished Square footage | 1,758 | ||
Below Ground Finished Square Footage | Below Ground Finished Square Footage | 800 | ||
Above Ground Finished Square Footage | Above Ground Finished Square Footage | 958 | ||
Bedrooms | Bedrooms | 5 | ||
Total BathRoom | Total BathRoom | 2 | ||
Garage Stalls | Garage Stalls | 2 | ||
Parking Characteristics | Parking Characteristics | Detached Garage * Garage Door Opener * Heated Garage * Driveway-Asphalt * |
||
Air Conditioning | Air Conditioning | Central * | ||
Heating | Heating | Forced Air * | ||
Fuel | Fuel | Natural Gas * | ||
Appliances | Appliances | Range * Dishwasher * Dryer * Water Softener-Owned * Refrigerator * Disposal * Microwave * Washer * Exhaust Fan/Hood * |
||
Exterior | Exterior | Metal/Vinyl * | ||
Roof | Roof | Asphalt Shingles * Age 8 Years or Less * |
||
Amenities | Amenities | Deck * Kitchen Window * Hardwood Floors * |
||
Bath Room Description | Bath Room Description | |||
Dinning Room Describtion | Dinning Room Describtion | Eat In Kitchen * Kitchen/Dining Room * Informal Dining Room * |
||
No of fireplaces | No of fireplaces | 0 | ||
Fireplace Characteristics | Fireplace Characteristics | |||
Kitchen Characteristics | Kitchen Characteristics | |||
Pool | Pool | |||
Lot Description | Lot Description | Irregular Lot * Tree Coverage-Light * |
||
Fencing | Fencing | |||
Basement | Egress Windows * Full * |
Basement | Egress Windows * Full * |
|
Second Unit | Second Unit | |||
Miscellaneous | Miscellaneous | |||
Agent Remarks | Agent Remarks |
Client Login | |
Login |