| , , | ||||
Before |
After |
|||
|
|
|||
| Year Built | Year Built | 1956 | ||
| Total Finished Square footage | Total Finished Square footage | |||
| Below Ground Finished Square Footage | Below Ground Finished Square Footage | 1232 | ||
| Above Ground Finished Square Footage | Above Ground Finished Square Footage | 1232 | ||
| Bedrooms | Bedrooms | 6 | ||
| Total BathRoom | Total BathRoom | 2 | ||
| Garage Stalls | Garage Stalls | 2 | ||
| Parking Characteristics | Parking Characteristics | Detached Garage * Driveway-Gravel * Driveway-Asphalt * |
||
| Air Conditioning | Air Conditioning | Central * | ||
| Heating | Heating | Forced Air * | ||
| Fuel | Fuel | Natural Gas * | ||
| Appliances | Appliances | Range * Dishwasher * Dryer * Water Softener-Owned * Refrigerator * Disposal * Microwave * Washer * Exhaust Fan/Hood * |
||
| Exterior | Exterior | Metal/Vinyl * | ||
| Roof | Roof | Asphalt Shingles * Age 8 Years or Less * |
||
| Amenities | Amenities | Kitchen Window * Hardwood Floors * Tile Floors * |
||
| Bath Room Description | Bath Room Description | Main Floor Full Bath * 3/4 Basement * |
||
| Dinning Room Describtion | Dinning Room Describtion | Eat In Kitchen * Kitchen/Dining Room * Informal Dining Room * Breakfast Area * |
||
| No of fireplaces | No of fireplaces | 0 | ||
| Fireplace Characteristics | Fireplace Characteristics | |||
| Kitchen Characteristics | Kitchen Characteristics | |||
| Pool | Pool | |||
| Lot Description | Lot Description | City Bus (W/in 6 blks) * Tree Coverage-Light * |
||
| Fencing | Fencing | |||
| Basement | Walkout * Full * Daylight/Lookout Windows * |
Basement | Walkout * Full * Daylight/Lookout Windows * |
|
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks |
|
||
| Client Login | |
Login![]() | |