| 21816 Ideal Avenue N, Forest Lake, Minnesota 55025 | |||||||
Before | 
    After | 
    ||||||
|                 	  	 | 
                    	  	 | 
    ||||||
| 
    
        Virtual Tour | 
    
    
     Virtual Tour | 
     ||||||
| Year Built | 1992 | Year Built | 1992 | ||||
| Total Finished Square footage | 1713 | Total Finished Square footage | 1713 | ||||
| Below Ground Finished Square Footage | 0 | Below Ground Finished Square Footage | 0 | ||||
| Above Ground Finished Square Footage | 1713 | Above Ground Finished Square Footage | 1713 | ||||
| Bedrooms | 3 | Bedrooms | 3 | ||||
| Total BathRoom | 2 | Total BathRoom | 2 | ||||
| Garage Stalls | 3 | Garage Stalls | 3 | ||||
| Parking Characteristics | Attached Garage Detached Garage Driveway-Asphalt  | 
    Parking Characteristics | Attached Garage Detached Garage Driveway-Asphalt  | 
  ||||
| Air Conditioning | Central | Air Conditioning | Central | ||||
| Heating | Forced Air | Heating | Forced Air | ||||
| Fuel | Natural Gas | Fuel | Natural Gas | ||||
| Appliances | Appliances |  Range *  Dishwasher * Dryer * Refrigerator * Disposal * Microwave * Washer * Stainless Appliances * All Appliances are Energy Efficient *  | 
  |||||
| Exterior | Metal Soffit and Fascia | Exterior | Metal Soffit and Fascia | ||||
| Roof | Asphalt Shingles | Roof | Asphalt Shingles | ||||
| Amenities | Kitchen Window | Amenities | Kitchen Window Doors * Door Locks / Keys * Ceramic Tiles on Entrance * Carpets *  | 
  ||||
| Bath Room Description | Bath Room Description | ||||||
| Dinning Room Describtion | Kitchen/Dining Room | Dinning Room Describtion | Kitchen/Dining Room Laminate Flooring *  | 
  ||||
| No of fireplaces | 0 | No of fireplaces | 0 | ||||
| Fireplace Characteristics | Fireplace Characteristics | ||||||
| Kitchen Characteristics | Kitchen Characteristics | Laminate Flooring * | |||||
| Pool | Pool | ||||||
| Lot Description | Irregular Lot | Lot Description | Irregular Lot | ||||
| Fencing | Fencing | ||||||
| Basement | None | Basement | None | ||||
| Second Unit | Second Unit | ||||||
| Miscellaneous | Miscellaneous | ||||||
| Agent Remarks | Agent Remarks | 
 
  | 
  |||||
| Client Login | |
   Login![]()  | |