8109 Xenia Avenue N, Brooklyn Park, Minnesota 55443 | ||||
Before |
After |
|||
![]() |
![]() |
|||
Year Built | 1968 | Year Built | ||
Total Finished Square footage | 2290 | Total Finished Square footage | ||
Below Ground Finished Square Footage | 1030 | Below Ground Finished Square Footage | ||
Above Ground Finished Square Footage | 1260 | Above Ground Finished Square Footage | ||
Bedrooms | 4 | Bedrooms | ||
Total BathRoom | 2 | Total BathRoom | ||
Garage Stalls | 2 | Garage Stalls | ||
Parking Characteristics | Attached Garage | Parking Characteristics | ||
Air Conditioning | Central * |
Air Conditioning | ||
Heating | Forced Air * |
Heating | ||
Fuel | Natural Gas * |
Fuel | ||
Appliances | Range Dishwasher Water Softener-Owned Refrigerator |
Appliances | ||
Exterior | Fiber Board | Exterior | ||
Roof | Roof | |||
Amenities | Deck Porch |
Amenities | ||
Bath Room Description | 3/4 Basement Basement |
Bath Room Description | ||
Dinning Room Describtion | Separate Formal Dining Room | Dinning Room Describtion | ||
No of fireplaces | 0 | No of fireplaces | ||
Fireplace Characteristics | Fireplace Characteristics | |||
Kitchen Characteristics | Kitchen Characteristics | |||
Pool | Pool | |||
Lot Description | Lot Description | |||
Fencing | Fencing | |||
Basement | Basement | |||
Second Unit | Second Unit | |||
Miscellaneous | Miscellaneous | |||
Agent Remarks | Agent Remarks |
Client Login | |
![]() ![]() |