| 9025 PRESTWICK Circle N, BROOKLYN PARK, Minnesota 55443 | ||||
Before | 
    After | 
    |||
|                 	  	 | 
                    	  	 | 
    |||
| 
    
        Virtual Tour | 
    
    
     Virtual Tour | 
     |||
| Year Built | 1994 | Year Built | 1994 | |
| Total Finished Square footage | 2214 | Total Finished Square footage | 2214 | |
| Below Ground Finished Square Footage | 1082 | Below Ground Finished Square Footage | 1082 | |
| Above Ground Finished Square Footage | 1132 | Above Ground Finished Square Footage | 1132 | |
| Bedrooms | 2 | Bedrooms | 4 | |
| Total BathRoom | 2 | Total BathRoom | 2 | |
| Garage Stalls | 3 | Garage Stalls | 3 | |
| Parking Characteristics | Attached Garage | Parking Characteristics | Attached Garage * | |
| Air Conditioning | Central | Air Conditioning | Central * | |
| Heating | Forced Air | Heating | Forced Air * | |
| Fuel | Natural Gas | Fuel | Natural Gas * | |
| Appliances | Appliances |  Range *  Dishwasher * Dryer * Water Softener-Owned * Air-to-Air Exchanger * Refrigerator * Water Softener-Rented * Disposal * Microwave * Washer *  | 
  ||
| Exterior | Metal/Vinyl | Exterior |  Brick/Stone *  Metal/Vinyl *  | 
  |
| Roof | Asphalt Shingles | Roof | Asphalt Shingles * | |
| Amenities | Deck Vaulted Ceiling(s)  | 
    Amenities |   Vaulted Ceiling(s) *  Deck * Patio * Kitchen Window * Hardwood Floors *  | 
  |
| Bath Room Description | 3/4 Basement Upper Level Bath  | 
    Bath Room Description |   3/4 Basement *  Upper Level Bath Basement * Main Floor Full Bath * Full Master * Master Walk Thru *  | 
  |
| Dinning Room Describtion | Informal Dining Room | Dinning Room Describtion | Informal Dining Room * | |
| No of fireplaces | 0 | No of fireplaces | 0 | |
| Fireplace Characteristics | Fireplace Characteristics | |||
| Kitchen Characteristics | Kitchen Characteristics | |||
| Pool | Pool | |||
| Lot Description | Lot Description | |||
| Fencing | Fencing | |||
| Basement | Full Daylight/Lookout Windows * Walkout * Finished (Livable) * Sump Pump * Crawl Space *  | 
    Basement | Full Daylight/Lookout Windows * Walkout * Finished (Livable) * Sump Pump * Crawl Space *  | 
  |
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | FAX offers to 612-677-3085. Corp owner requires all offers to be written on their forms. click 'supplememnts' to download mandatory paperwork. AS IS SALE. AGENTS: please verify all in formation herein. for more REO'S see minnesotaREO.com  | 
    Agent Remarks | Absolutely stunning. completely remodeled with upgrades. All new- kitchen, baths, appliances, carpets, paint, light fixtures. contemporary look. see more highlights of home on supplements. email questions and offers to abadewas@yahoo.com  | 
  |
| Client Login | |
   Login![]()  | |