| 7101 90th Trail N, Brooklyn Park, Minnesota 55445 | ||||
Before |
After |
|||
| |
|
|||
|
Virtual Tour |
Virtual Tour |
|||
| Year Built | 1995 | Year Built | 1995 | |
| Total Finished Square footage | 1955 | Total Finished Square footage | ||
| Below Ground Finished Square Footage | 895 | Below Ground Finished Square Footage | 895 | |
| Above Ground Finished Square Footage | 1060 | Above Ground Finished Square Footage | 1060 | |
| Bedrooms | 5 | Bedrooms | 5 | |
| Total BathRoom | 2 | Total BathRoom | 3 | |
| Garage Stalls | 3 | Garage Stalls | 3 | |
| Parking Characteristics | Parking Characteristics | |||
| Air Conditioning | Central * |
Air Conditioning | Central * |
|
| Heating | Forced Air * |
Heating | Forced Air * |
|
| Fuel | Natural Gas * |
Fuel | Natural Gas * |
|
| Appliances | Appliances | |||
| Exterior | Wood * |
Exterior | Wood * |
|
| Roof | Roof | |||
| Amenities | Amenities | |||
| Bath Room Description | Bath Room Description | |||
| Dinning Room Describtion | Dinning Room Describtion | |||
| No of fireplaces | 0 | No of fireplaces | 0 | |
| Fireplace Characteristics | Fireplace Characteristics | |||
| Kitchen Characteristics | Kitchen Characteristics | |||
| Pool | Pool | |||
| Lot Description | Lot Description | |||
| Fencing | Fencing | |||
| Basement | Basement | |||
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | |||
| Client Login | |
Login![]() | |