| 6562 84th Court N, Brooklyn Park, Minnesota 55445 | ||||
Before | 
    After | 
    |||
|                 	  	 | 
                    	  	 | 
    |||
| 
    
        Virtual Tour | 
    
    
     Virtual Tour | 
     |||
| Year Built | 1983 | Year Built | 1983 | |
| Total Finished Square footage | 780 | Total Finished Square footage | 780 | |
| Below Ground Finished Square Footage | 0 | Below Ground Finished Square Footage | 0 | |
| Above Ground Finished Square Footage | 780 | Above Ground Finished Square Footage | 780 | |
| Bedrooms | 2 | Bedrooms | 2 | |
| Total BathRoom | 1 | Total BathRoom | 1 | |
| Garage Stalls | 1 | Garage Stalls | 1 | |
| Parking Characteristics | Attached Garage Driveway-Asphalt  | 
    Parking Characteristics | Attached Garage Driveway-Asphalt  | 
  |
| Air Conditioning | Central | Air Conditioning | Central | |
| Heating | Forced Air | Heating | Forced Air High Fuel Efficient Furnace *  | 
  |
| Fuel | Natural Gas | Fuel | Natural Gas | |
| Appliances | Appliances |  Range *  Dishwasher * Dryer * Water Softener-Owned * Refrigerator * Disposal * Microwave * Washer * Exhaust Fan/Hood * Tankless Water Heater * Stainless Appliances * All Appliances are Energy Efficient *  | 
  ||
| Exterior | Metal/Vinyl | Exterior | Metal/Vinyl | |
| Roof | Asphalt Shingles | Roof | Asphalt Shingles | |
| Amenities | Kitchen Window Pop Corn Ceiling  | 
    Amenities | Kitchen Window Pop Corn Ceiling Pop Corn Ceiling Paint * Doors * Door Locks / Keys * Trims * Ceramic Tiles on Entrance * Entrance Doors * Insulation upgrade * Upgrade Electrical Wiring to Code * Energy Efficient Electrical Features * Carpets * Closets * Closets Doors * Closet Door Handles * Remodelled Top to Bottom *  | 
  |
| Bath Room Description | Main Floor Full Bath | Bath Room Description | Main Floor Full Bath Water Efficient Toilets * Water Efficient Bath Faucets * Motion Detector Bath Fans - Vented out *  | 
  |
| Dinning Room Describtion | Eat In Kitchen Kitchen/Dining Room  | 
    Dinning Room Describtion | Eat In Kitchen Kitchen/Dining Room Laminate Flooring *  | 
  |
| No of fireplaces | 0 | No of fireplaces | 0 | |
| Fireplace Characteristics | Fireplace Characteristics | |||
| Kitchen Characteristics | Kitchen Characteristics |  Laminate Flooring *  Kitchen Cabinets * Water Efficient Kitchen Faucets * Granite Counter Top * All stainless Appliances *  | 
  ||
| Pool | Pool | |||
| Lot Description | Lot Description | |||
| Fencing | Fencing | |||
| Basement | None | Basement | None | |
| Second Unit | Second Unit | |||
| Miscellaneous | Miscellaneous | |||
| Agent Remarks | Agent Remarks | Spacious Newer TH close to everything! 4 bedroom and 4 bath. Lot of room in this home! Lots of space. Easy living! New stainless appl, lights, paint and carpet. Beautiful Kitchen with granite. Email offers & Qs to abadewas@yahoo.com  | 
  ||
| Client Login | |
   Login![]()  | |